





€96.40 €100.99 -5%
Model | Ulefone Note 14 |
Central Processing Unit(CPU) | MediaTek Helio A22 quad core 4 x ARM Cortex-A53 up to 2.0GHz |
RAM | 3GB / 4GB |
GPU | PowerVR GE8300 |
Shell Material | PC |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
ROM | 16GB / 64GB |
External Memory | TF card up to 128GB (not included) |
Sensor | Light sensor, Proximity sensor, Acceleration sensor |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Urdu, Armenian, Korean |
Additional Features | FM, OTG, VOLTE(need the operator support), Face unlock |
Google Play | Support |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B12)MHz, 800(B20)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 2100(B1)MHz, 2600(B7)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | 2.4G/5G(802.11 a/b/g/n/ac) |
GPS | Yes, GLONASS, BDS, Galileo |
BT | V5.0 |
Display | |
Screen Size | 6.52 inch |
Screen Type | Capacitive |
Screen Color | 16.7M |
Resolution | 1600 x 720 pixels |
Refresh Rate | 60Hz |
Pixel Density | 269PPI |
Aspect Ratio | 20:09 |
Display Area | 90% |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | Dual |
Front Camera | 5MP |
Back Camera | 13MP |
Rear Flashlight | Yes |
Camera Function | Touch Focus |
Aperture | Rear: F2.0, front:F2.0 |
Video recording | Yes |
Video Resolution | 1080P |
Media Format | |
Audio | MP3, AAC, FLAC, AMR |
Video | 3GP, MP4 |
Picture | JPG, PNG, BMP, GIF |
E-book | TXT |
Connectivity | |
Ports | 1 x 3.5mm earphone port |
1 x Type C | |
2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | |
Battery | |
Battery Capacity | 4500mAh |
Battery Types | Undetachable, Li-polymer Battery |
Talk Time | 25 hours |
Standby Time | 246 hours |
Quick Charge | No |
Charging Power | 5V 1A 5W |
Dimensions & Weight | |
Size | 164.8 x 76 x 8.95 mm |
Weight | 189g |
Package Include | |
Package Contents | 1 x Phone |
1 x User Manual | |
1 x Screen Protector | |
1 x Eject Pin | |
1 x Protective Case | |
1 x USB Cable | |
1 x Warranty Card | |
1 x EU Plug Power Adapter |